Summary: 83.33% PASS (25 out of 30 who appeared). Compartmental pass : 3, Declared Failure : 2
Toppers (3) #1. Kiran Krishnamachari : 456/500 ( 91.2%) #2.Meenakshisundaram : 450/500 (90%) #3. Priyanka : 431/500 ( 86.2%)
No. of candidates scoring 90% and above : 2/30 ( 6.66% )
-do- 75% and above : 13/30 ( 43.33%)
-do- 60% and above : 20/30 ( 66.66%)
No. of Candidates with Subject failures
Maths : 1 failed • Physics : 3 failed (theory) • Chemistry : 3 failed (theory) • Accountancy : 1 failed (theory)
Weakest and Strongest Subjects of GIIS Singapore
Weakest: Maths (School Avg = 55.5% ) * Strongest: Business Studies (School Avg = 78.2% )
| GIIS Singapore CBSE Std XII Results 2007-2008 & Summary | |||||||||||||||
| #. | Roll No | Name | Engl | Maths | Phy | Chem | Comp Sc | Bio | Bio Tech | Eco | Acct | Bus. Stud. | Inf. Prac | Total | Rank |
| 1 | 6207374 | M S | 85 | 90 | 93 | 91 | 91 | | | | | | | 450 | R# 2 |
| 2 | 6207375 | M | 83 | 67 | 76 | 83 | 84 | | | | | | | 393 | |
| 3 | 6207376 | AR | 75 | 38 | 57 | 63 | 62 | | | | | | | 295 | |
| 4 | 6207377 | A | 75 | 52 | 68 | 51 | | 64 | | | | | | 310 | |
| 5 | 6207378 | N | 84 | 66 | 79 | 78 | | 85 | | | | | | 392 | |
| 6 | 6207379 | R | 80 | | 70 | 85 | | 84 | 88 | | | | | 407 | |
| 7 | 6207380 | P | 86 | 77 | 94 | 86 | 88 | | | | | | | 431 | R# 3 |
| 8 | 6207381 | S | 77 | 70 | 73 | 82 | | | | | | 89 | | 391 | |
| 9 | 6207382 | KK | 80 | 94 | 91 | 95 | 96 | | | | | | | 456 | R# 1 |
| 10 | 6207383 | K | 63 | 54 | 71 | 65 | 64 | | | | | | | 317 | |
| 11 | 6207384 | S | 69 | 34 | 60 | 65 | | 70 | | | | | | 298 | |
| 12 | 6207385 | H | 72 | | | | | | | 40 | 50 | 60 | 61 | 283 | |
| 13 | 6207386 | N | 72 | 49 | 52 | 64 | 57 | | | | | | | 294 | |
| 14 | 6207387 | V | 83 | 39 | 77 | 56 | 88 | | | | | | | 343 | |
| 15 | 6207388 | RP | 75 | 78 | 80 | 79 | 94 | | | | | | | 406 | |
| 16 | 6207389 | AK | 83 | 78 | 78 | 87 | 90 | | | | | | | 416 | |
| 17 | 6207390 | BS | 80 | 75 | 91 | 86 | 80 | | | | | | | 412 | |
| 18 | 6207391 | R. | 75 | 23 | 46 | 47 | 61 | | | | | | | 252 | |
| 19 | 6207392 | SK | 81 | 57 | | | | | | 73 | 91 | 95 | | 397 | |
| 20 | 6207393 | C | 77 | | | | | | | 63 | 70 | 84 | 66 | 360 | |
| 21 | 6207394 | NS | 80 | | | | | | | 83 | 66 | 92 | 70 | 391 | |
| 22 | 6207395 | SS | 75 | | | | | | | 77 | 68 | 85 | 73 | 378 | |
| 23 | 6207396 | A | 67 | 33 | 51 | 64 | 79 | | | | | | | 294 | |
| 24 | 6207397 | R | 72 | 41 | 76 | 62 | 75 | | | | | | | 326 | |
| 25 | 6207398 | S | 72 | | 40 | 40 | | 61 | 62 | | | | | 275 | |
| 26 | 6207399 | SV | 67 | | | | | | | 55 | 64 | 67 | 55 | 308 | |
| 27 | 6207400 | AS | 67 | 33 | | | | | | 57 | 37 | 54 | | 248 | |
| 28 | 6207401 | VM | 75 | 38 | 42 | 58 | 60 | | | | | | | 273 | |
| 29 | 6207402 | M | 69 | 52 | 51 | 43 | 62 | | | | | | | 277 | |
| 30 | 6207403 | A | 83 | 39 | 73 | 52 | 69 | | | | | | | 316 | |
| SUMMARY | |||||||||||||||
| | | Total | 2282 | 1277 | 1589 | 1582 | 1300 | 364 | 150 | 448 | 446 | 626 | 325 | 10389 | |
| | | No of stu- dents | 30 | 23 | 23 | 23 | 17 | 5 | 2 | 7 | 7 | 8 | 5 | 30 | |
| | | Average | 76.07 | 55.52 | 69.09 | 68.78 | 76.47 | 72.8 | 75 | 64 | 63.71 | 78.25 | 65 | 346.3 | |
| | | Highest | 86 | 94 | 94 | 95 | 96 | 85 | 88 | 83 | 91 | 95 | 73 | 456 | |
| | | Lowest | 63 | 23 | 40 | 40 | 57 | 61 | 62 | 40 | 37 | 54 | 55 | 248 | |
Hiç yorum yok:
Yorum Gönder